Posted on July 24, 2025 at 9:35 AM by Jason Calder
Get to Know G.O.: Proposed Bond Projects Explained
Many residents have asked which proposed projects could be included in the General Obligation (G.O. bond scheduled for the November ballot. Today, we’re sharing the recommended list developed by a resident-led bond committee.
These projects are split into four categories: Mobility, Drainage, Facilities, and Parks. They will be presented to city council on August 5, followed by a vote on the bond election on August 14. Council may approve or amend the list at that time.
Here’s a look at what is being proposed:
Mobility Projects
Project | District(s) | Bond | Grant | Total Cost |
Garth Road Widening (Phases C, D, E) | 3, 4 | $35,858,000 | $53,787,000 | $89,645,000 |
Cedar Bayou Lynchburg Widening (Phases 1 & 2) | 3, 4 | $27,053,000 | $19,053,000 | $46,106,000 |
W. Lobit Avenue Reconstruction | 2 | $6,953,000 | — | $6,953,000 |
Asphalt Renewal Project (Hines, N. 3rd, Monroe, 1st Street, Lancelot, Dallas, Stewart, Homan, Francis, Fort Worth, Houston, Cedar Bayou, Meador, Petterson, Honeysuckle, Elvinta, Peggy, Wildrose, Yaupon, Greenbriar, Winkler, Lazy, Westoak, Red Bud, Burnett, Narcille, American, Alabama, 5th Street, Oakwood, Daniel) | All | $20,000,000 | — | $20,000,000 |
N. Alexander Traffic Signal Relocation | 2, 6 | $7,499,000 | — | $7,499,000 |
Jenkins Park to Goose Creek Trail Connection | 5 | $451,000 | — | $451,000 |
Sidewalk & ADA Pedestrian Crossing Improvements | All | $2,500,000 | — | $2,500,000 |
Drainage Projects
Project | District | Bond | Grant | Total Cost |
W. Main Drainage – Design & Land Acquisition | 1 | $1,500,000 | — | $1,500,000 |
West Baytown Drainage (Phases 2 & 3) | 1 | $10,525,500 | $12,016,500 | $22,542,000 |
Rollingbrook Drainage (Garth to Main) | 4 | $2,000,000 | — | $2,000,000 |
Facilities Projects
Project | District | Bond | Total Cost |
Fire Station #4 – Design & Land Acquisition | 6 | $4,250,000 | $4,250,000 |
Baytown Nature Center Education Facility & Arboretum (Phase 1) | 3 | $13,000,000 | $13,000,000 |
Parks Projects
Project | District | Bond | Grant | Total Cost |
Wayne Gray Sports Complex Improvements | 4 | $5,450,000 | — | $5,450,000 |
Gene & Loretta Russell Park Construction | 5 | $5,000,000 | $10,000,000 | $15,000,000 |
Unidad Park Improvements | 1 | $9,307,000 | — | $9,307,000 |
Proposed GO Bond Total: $151,346,500
Again, it’s important to remember these are the proposed projects recommended by the bond committee. For more information on these projects, visit baytown.org/gobond.