Contact Information
Planning and Development Services
2401 Market St.
Baytown, TX 77520
Phone:
Call (281) 420-5394
Fax (281) 420-5380
E-mail:
planning@baytown.org
Utility Payment
|
|
Census Data
Every ten years the U.S. Census Bureau conducts nationwide data gathering to collect information about the people and housing of the United States. The data collected consists of demographic data from all people and housing units. The decennial Census provides counts and information for many levels of geography, including states, counties, cities and towns, ZIP codes, census tracts and blocks. The analysis of this data is vital to the decision making process for planning issues, identifying trends over time, and the distribution of funds for government programs.
In February 2011 the Census Bureau released the first detailed data for the 2010 Census for sub-state jurisdictions, including population counts broken down by race, Hispanic origin, voting age and housing unit data. The following chart includes the recently released information for the City of Baytown.
| Subject | Total | 18 years and over | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| POPULATION | ||||
| Total population | 71,802 | 100.0 | 50,827 | 100.0 |
| RACE | ||||
| One race | 69,828 | 97.3 | 49,755 | 97.9 |
| White | 45,150 | 62.9 | 33,381 | 65.7 |
| Black or African American | 11,101 | 15.5 | 7,598 | 14.9 |
| American Indian and Alaska Native | 458 | 0.6 | 301 | 0.6 |
| Asian | 1,052 | 1.5 | 806 | 1.6 |
| Native Hawaiian and Other Pacific Islander | 34 | 0.0 | 31 | 0.1 |
| Some Other Race | 12,033 | 16.8 | 7,638 | 15.0 |
| Two or More Races | 1,974 | 2.7 | 1,072 | 2.1 |
| HISPANIC OR LATINO AND RACE | ||||
| Hispanic or Latino (of any race) | 31,156 | 43.4 | 19,381 | 38.1 |
| Not Hispanic or Latino | 40,646 | 56.6 | 31,446 | 61.9 |
| One race | 39,920 | 55.6 | 31,051 | 61.1 |
| White | 27,803 | 38.7 | 22,604 | 44.5 |
| Black or African American | 10,759 | 15.0 | 7,424 | 14.6 |
| American Indian and Alaska Native | 180 | 0.3 | 136 | 0.3 |
| Asian | 1,022 | 1.4 | 791 | 1.6 |
| Native Hawaiian and Other Pacific Islander | 24 | 0.0 | 22 | 0.0 |
| Some Other Race | 132 | 0.2 | 74 | 0.1 |
| Two or More Races | 726 | 1.0 | 395 | 0.8 |
| HOUSING UNITS | ||||
| Total housing units | 28,998 | 100.0 | ||
| OCCUPANCY STATUS | ||||
| Occupied housing units | 24,955 | 86.1 | ||
| Vacant housing units | 4,043 | 13.9 |



